Watch The Watchers

By the Stop LAPD Spying Coalition

Below are division assignments based on rosters published by LAPD. We can't vouch for accuracy beyond that. Police can change assignments or hold multiple assignments, so some of this information might be out of date or incomplete.

The yearly payroll figures are estimates calculated by combining yearly personnel rosters with yearly payroll data.

Division 2025 Cops 2024 Payroll 2023 Payroll 2022 Payroll
77th Division 314 $56,772,818 $77,464,833 $72,305,343
Administrative Services Bureau 6 $1,192,327 $1,283,486 $1,293,300
Air Support Division 70 $17,599,961 $20,523,711 $20,073,775
Application Database and Services Division 0 $0.00 $746,472 $856,832
Application Development and Support Division 5 $904,997 $0.00 $0.00
Audit Division 14 $2,966,972 $3,156,915 $3,403,145
Behavioral Science Services 1 $208,193 $512,149 $472,991
COMPSTAT Division 17 $3,455,019 $5,091,706 $5,212,491
Central Bureau 73 $15,445,195 $17,954,371 $17,018,669
Central Division 324 $54,014,010 $76,599,749 $73,296,940
Central Traffic Division 106 $22,906,435 $26,826,772 $25,935,381
Chief of Police 20 $4,313,547 $0.00 $0.00
Commercial Crimes Division 64 $15,130,788 $17,182,965 $17,250,456
Communications Division 43 $8,624,797 $10,061,412 $9,567,994
Community Relations Section 0 $0.00 $5,003,616 $4,757,741
Community Safety Partnership Bureau 119 $26,202,532 $28,414,302 $26,203,282
Counter-Terrorism and Special Operations Bureau 6 $1,704,749 $2,295,152 $2,180,981
Criminal Investigation Division 24 $4,643,096 $4,623,304 $4,360,083
Critical Incident Review Division 26 $4,879,217 $6,728,149 $6,642,846
Custody Services Division 58 $9,770,743 $9,351,905 $9,046,030
Detective Bureau 4 $1,063,941 $1,331,117 $1,302,022
Detective Services Group 11 $2,451,764 $2,424,901 $2,559,620
Detective Support and Vice Division 131 $25,737,608 $27,330,859 $27,528,724
Devonshire Division 238 $37,883,506 $51,263,973 $48,204,531
Diversity, Equity and Inclusion Group 3 $678,447 $661,998 $660,160
Diversity, Equity, and Inclusion Division 9 $2,039,514 $2,097,441 $1,979,713
Emergency Command Control Communications System 5 $1,153,876 $1,601,882 $1,536,342
Emergency Services Division 83 $22,753,165 $27,019,165 $25,757,245
Employee Relations Group 8 $1,879,435 $2,679,068 $2,710,756
Evidence and Property Management Division 11 $2,083,411 $2,597,038 $2,361,188
Facilities Management Division 6 $1,206,235 $1,657,181 $1,699,068
Foothill Division 239 $38,398,892 $50,698,952 $47,430,841
Force Investigation Division 64 $17,800,342 $18,481,386 $17,712,642
Forensic Science Division 3 $508,504 $1,066,340 $1,064,607
Gang and Narcotics Division 128 $31,005,656 $39,993,414 $39,374,113
Harbor Division 230 $38,033,311 $56,773,814 $54,198,788
Hollenbeck Division 249 $42,341,672 $58,964,614 $55,558,573
Hollywood Division 286 $46,807,806 $67,728,225 $62,896,932
Information Technology Bureau 10 $2,730,858 $2,520,342 $2,350,249
Information Technology Division 0 $0.00 $248,628 $238,566
Innovation Management Division 9 $2,220,456 $1,965,538 $1,782,677
Inspector General 1 $216,240 $253,965 $268,999
Internal Affairs Division 66 $15,040,018 $17,231,445 $16,605,656
Juvenile Division 51 $10,625,517 $12,938,914 $12,497,818
LAX Field Services Division 39 $7,447,712 $9,283,235 $9,214,055
Major Crimes Division 76 $17,219,239 $21,254,439 $20,564,685
Major Events Group 3 $766,332 $0.00 $0.00
Media Relations Division 23 $4,787,127 $6,115,745 $5,869,700
Metro Division 289 $76,665,546 $85,189,150 $80,800,384
Mission Division 249 $41,233,037 $58,569,432 $55,971,132
Newton Division 300 $50,661,593 $68,406,680 $65,282,905
North Hollywood Division 204 $34,252,613 $50,490,757 $47,159,737
Northeast Division 280 $44,767,272 $58,545,092 $55,897,908
Office of Constitutional Policing and Policy 14 $2,994,316 $4,057,361 $3,869,609
Office of Operations 94 $16,922,810 $20,564,483 $19,721,131
Office of Special Operations 8 $1,707,716 $2,350,956 $2,294,796
Office of Support Services 5 $1,239,970 $1,352,322 $1,259,961
Office of the Chief of Staff 12 $2,954,440 $3,412,412 $3,121,693
Olympic Division 226 $39,591,085 $52,920,722 $49,364,170
Pacific Division 255 $40,424,483 $54,955,159 $52,371,054
Personnel Division 238 $31,917,331 $3,910,514 $4,055,657
Personnel Division - Return to Work Section 0 $0.00 $52,818,147 $51,068,343
Personnel on Long-Term Military Leave 0 $0.00 $1,742,067 $854,086
Police Commission 1 $191,562 $239,079 $222,028
Police Training and Education 10 $2,056,312 $2,663,443 $2,781,124
Professional Standards Bureau 29 $6,354,165 $8,411,833 $8,361,149
Public Communications Group 2 $504,591 $657,104 $549,864
Rampart Division 237 $42,052,544 $61,331,452 $57,538,128
Recruitment and Employment Division 51 $9,664,839 $11,810,910 $11,912,887
Risk Management and Legal Affairs Division 46 $9,289,708 $11,885,271 $11,782,441
Robbery-Homicide Division 50 $14,633,942 $16,838,511 $16,468,031
Security Services Division 100 $18,570,484 $25,972,693 $24,895,928
South Bureau 57 $12,998,193 $11,640,679 $11,036,158
South Bureau Homicide Division 61 $15,342,571 $17,600,690 $17,305,851
South Traffic Division 108 $24,415,233 $28,881,126 $27,476,740
Southeast Division 276 $45,039,868 $70,098,062 $66,066,951
Southwest Division 302 $48,645,528 $68,192,538 $64,184,349
Special Operations Division 10 $2,481,995 $2,837,452 $2,761,928
Support Services Group 2 $633,035 $715,792 $666,005
Topanga Division 220 $40,212,743 $51,103,488 $48,298,269
Traffic Group 36 $9,564,394 $8,694,046 $8,512,200
Training Bureau 25 $5,721,226 $5,943,402 $5,706,908
Training Division 168 $33,057,006 $58,656,453 $43,479,089
Training Division - Recruit 162 $576,855 $0.00 $0.00
Transit Services Bureau 2 $679,211 $510,484 $459,926
Transit Services Division 64 $16,884,843 $16,743,179 $15,934,591
Transit Services Group 3 $962,189 $3,018,363 $2,840,223
Valley Bureau 79 $17,739,549 $20,408,499 $19,576,409
Valley Traffic Division 143 $29,478,109 $38,584,228 $37,554,156
Van Nuys Division 199 $32,699,174 $49,531,240 $45,556,937
West Bureau 59 $13,242,311 $14,912,662 $14,237,066
West Los Angeles Division 246 $37,574,267 $51,073,571 $47,821,893
West Traffic Division 105 $22,307,895 $29,814,380 $28,337,866
West Valley Division 216 $34,582,564 $50,149,582 $46,805,923
Wilshire Division 220 $34,426,588 $50,887,603 $48,380,223